|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Faixa de frequência: | 694-960/1710-2170MHz | Vswr: | 1.5~2 |
|---|---|---|---|
| Dimensões: | 20*295mm | Peso líquido: | 122.7 g |
| Material: | Fibra de vidro | Ganho de antena: | 5.0 DBI |
| Polarização: | Linear | Impedância: | 50 ohm |
| Material do radiador: | Tubo+chicote | Material plástico: | ABS/POM |
| Tipo de conector: | N Conector | Temperatura de operação: | -20˚C ~ +60˚C |
| Temperatura de armazenamento: | -40˚C ~ +80˚C | Forma de estrutura: | Antenna de superfície |
| Freqüência: | 2,4 GHz | ||
| Destacar: | 4G LTE fiberglass antenna,Fiberglass base station antenna with N-Male connector,694-960MHz 1710-2170MHz LTE antenna |
||
| A. Electrical Characteristics | |
|---|---|
| Frequency | 2.4 GHz |
| V.S.W.R | <= 2.0 |
| Antenna Gain | 5.0 dBi |
| Polarization | Linear |
| Impedance | 50 Ohm |
| B. Material & Mechanical Characteristics | |
|---|---|
| Material of Radiator | Tube+whip |
| Material of Plastic | ABS/POM |
| Cable Type | / |
| Connector Type | N connector |
| C. Environmental | |
|---|---|
| Operation Temperature | -20˚C ~ +60˚C |
| Storage Temperature | -40˚C ~ +80˚C |
Teng Xiang Electronics is an experienced manufacturer of RF products specializing in antennas, RF coaxial cable assemblies, and RF connectors. We deliver innovative technologies and solutions for the rapidly evolving wireless industry, including:
We serve telecommunications, security, automotive, medical, and IoT markets with customized solutions. Our in-house design, R&D, and manufacturing capabilities ensure high-quality products tailored to customer requirements.
Pessoa de Contato: Brady Mao
Telefone: +86-18771578889
Fax: 86-769-82663788